Section | Summary |
---|---|
Introduction | Introduction to the concept of Wonderkids in FM24 and the purpose of this article. |
Criteria for Wonderkids | Explaining the criteria used to identify Wonderkids in FM24. |
Position-Specific Wonderkids | Breakdown of Wonderkids by football player position. |
How to Nurture Wonderkids | Tips on how to develop Wonderkids in Football Manager 24. |
Conclusion | Final thoughts and a link to the FM24 Wonderkids shortlist FREE DOWNLOAD. |
FM24 Wonderkids
I. Introduction
Welcome to the ultimate guide for Wonderkids in Football Manager 2024 (FM24). Wonderkids are young, high-potential players who can become the superstars of tomorrow. In this comprehensive article, we’ll unveil our top picks, hidden gems, and tips on nurturing these young talents. Whether you’re a seasoned Football Manager veteran or new to the game, this guide is your go-to resource for scouting the next generation of football legends.
II. Criteria for Wonderkids
Before diving into the list, it’s essential to understand the criteria used to identify Wonderkids in FM24. Typically, these players:
- Are aged 20 or younger
- Have a high Potential Ability (PA)
- Are relatively affordable compared to established stars
III. How to Nurture Wonderkids
Nurturing Wonderkids is crucial for their development. Here are some tips:
- Training: Assign them to the right FM24 training schedules.
- Game Time: Ensure they get enough first-team action.
- Mentoring: Pair them with experienced players in similar football player positions.
FM24 Wonderkids Must-Watch Goalkeepers
While most goalkeepers in Football Manager 2024 reach their peak after 25, savvy managers know the value of investing in FM24 Wonderkids between the sticks for long-term success.
Featuring players all aged 21 or younger, it’s a smart move to recruit one or two of these young talents into your loan pool today. This strategy helps you avoid spending a fortune in future transfer windows. After all, Football Manager 2024 is all about strategic planning, isn’t it?
Player | Age | Nationality | Club |
---|---|---|---|
Gavin Bazunu | 21 | Republic of Ireland | Southampton |
Maarten Vandevoordt | 21 | Belgium | Genk |
Gabriel Slonina | 19 | United States | Chelsea |
Bart Verbruggen | 20 | Netherlands | Anderlecht |
Kacper Tobiasz | 20 | Poland | Legia Warsaw |
Dogan Alemdar | 20 | Turkey | Stade Rennais |
Daniil Khudyakov | 19 | Russia | Lokomotiv Moscow |
Matheus Donelli | 21 | Brazil | Corinthians |
James Trafford | 20 | England | Burnley |
James Beadle | 18 | England | Brighton & Hove Albion |
Andre Gomes | 18 | Portugal | Benfica |
Lukas Hornicek | 20 | Czech Republic | Braga |
Noah Atubolu | 21 | Germany | Freiburg |
Samuel Soares | 20 | Portugal | Benfica |
Ruslan Neshcheret | 21 | Ukraine | Dynamo Kyiv |
Plamen Andreev | 18 | Bulgaria | Levski Sofia |
Chris Brady | 19 | United States | Chicago Fire |
Filip Jorgensen | 21 | Denmark | Villarreal |
Konstantinos Tzolakis | 20 | Greece | Olympiacos |
Karl Hein | 21 | Estonia | Arsenal |
Daniil Odoevskiy | 20 | Russia | Zenit Saint Petersburg |
Mycael | 19 | Brazil | Athletico Paranaense |
Svetoslav Vutsov | 20 | Bulgaria | Slavia Sofia |
Kacper Bieszczad | 20 | Poland | Zaglebie Lubin |
Filip Stankovic | 21 | Serbia | FC Volendam |
Goncalo Ribeiro | 17 | Portugal | Porto B |
Noah Raveyre | 17 | France | Saint-Etienne |
Daniel Gjerde Saetren | 17 | Norway | Sogndal |
Timo Schlieck | 17 | Germany | RB Leipzig |
Andreas Dithmer | 17 | Denmark | Copenhagen |
These goalkeepers are not just future prospects but can also make an immediate impact on your team. Consider adding one or two of these talents to your squad as you plan for both the present and future in Football Manager 2024.
FM24 Wonderkids: Which Right-Backs are Top Signings in Football Manager 2024?
The role of the right-back in Football Manager has evolved into a captivating aspect of the game. With a higher prevalence of right-footed players in football, the position is no longer a fallback for center-backs or wingers who couldn’t make the cut in their primary roles.
Today’s FM24 Wonderkids are highly specialized in the right-back position. Whether your tactical preference leans towards a three-man or four-man defense, possession-based or counter-attacking styles, these Football Manager 2024 Wonderkids are increasingly pivotal in shaping the dynamics of contemporary football management.
Player Name | Age | Nationality | Club |
---|---|---|---|
Malo Gusto | 20 | France | Chelsea |
Tino Livramento | 20 | England | Southampton |
Arnau Martinez | 20 | Spain | Girona |
Rico Lewis | 18 | England | Manchester City |
Kiliann Sildillia | 21 | France | Freiburg |
Joe Scally | 20 | United States | Borussia Monchengladbach |
Ivan Fresneda | 18 | Spain | Sporting |
Brandon Soppy | 21 | France | Atalanta |
Amar Dedic | 20 | Bosnia | Red Bull Salzburg |
Sael Kumbedi | 18 | France | Olympique Lyonnais |
Devyne Rensch | 20 | Netherlands | Ajax |
Arthur | 20 | Brazil | America-MG |
Calegari | 21 | Brazil | Los Angeles Galaxy |
Calvin Ramsay | 19 | Scotland | Liverpool |
Timothee Pembele | 20 | France | Sunderland |
Agustin Giay | 19 | Argentina | San Lorenzo |
Jose Angel Carmona | 21 | Spain | Elche |
Thierno Balde | 20 | France | Troyes |
Yan Couto | 21 | Brazil | Girona |
Emilio Lara | 21 | Mexico | Club America |
Daniil Denisov | 20 | Russia | Spartak Moscow |
Martim Fernandes | 17 | Portugal | Porto B |
Aleksa Koloni | 17 | Serbia | Cukaricki |
Sam Curtis | 17 | Republic of Ireland | St. Pats |
Aaron Essel | 17 | Ghana | Bechem United |
Mikkel Hope | 16 | Norway | Haugesund |
Brooke Norton-Cuffy | 19 | England | Arsenal |
Mehmet Aydin | 21 | Turkey | Schalke |
Goncalo Esteves | 19 | Portugal | Sporting |
Jahkeele Marshall-Rutty | 18 | Canada | Toronto |
FM24 Wonderkids: Essential Centre-Backs to Sign in Football Manager 2024
Investing in a young center-back can set the foundation for a solid defense that endures for years. This is a strategy often employed by top-tier clubs aiming for long-term success.
The modern center-back is not just a defensive stalwart but also an athlete and a ball player. Acquiring a young talent in this role can even allow your team to adopt a more expansive, attacking style of play.
Player Name | Age | Nationality | Club |
---|---|---|---|
Josko Gvardiol | 21 | Croatia | Manchester City |
Giorgio Scalvini | 19 | Italy | Atalanta |
Piero Hincapie | 21 | Ecuador | Bayer Leverkusen |
Antonio Silva | 19 | Portugal | Benfica |
Castello Lukeba | 20 | France | RB Leipzig |
Taylor Harwood-Bellis | 21 | England | Manchester City |
Illya Zabarnyi | 20 | Ukraine | Bournemouth |
Levi Colwill | 20 | England | Chelsea |
Callum Doyle | 19 | England | Manchester City |
Zeno Debast | 19 | Belgium | Anderlecht |
Mattia Viti | 21 | Italy | Nice |
Abakar Sylla | 20 | Ivory Coast | Club Brugge |
Tanguy Nianzou | 21 | France | Sevilla |
Leny Yoro | 17 | France | Lille |
Robert Renan | 19 | Brazil | Zenit Saint Petersburg |
El Chadaille Bitshiabu | 18 | France | Paris Saint-Germain |
Jarrad Branthwaite | 20 | England | PSV Eindhoven |
Luka Vuskovic | 16 | Croatia | Hajduk Split |
Andrew Omobamidele | 20 | Republic of Ireland | Norwich City |
Jorrel Hato | 17 | Netherlands | Ajax |
Maxime Esteve | 21 | France | Montpellier |
Yasin Ozcan | 17 | Turkey | Kasimpasa |
Mamadou Sarr | 17 | France | Olympique Lyonnais |
Ibrahima Bamba | 21 | Italy | Vitoria |
Ahmetcan Kaplan | 20 | Turkey | Ajax |
Kaiky | 19 | Brazil | Almeria |
Ashley Phillips | 17 | England | Tottenham Hotspur |
Ameen Al-Dakhil | 21 | Belgium | Burnley |
Wisdom Amey | 17 | Togo | Bologna |
Ethan Butera | 17 | Belgium | Anderlecht |
FM24 Wonderkids: The Must-Sign Left-Backs for Your Squad
When it comes to building a winning team in Football Manager, securing a top-notch left-back should be high on your priority list. Why, you ask? Well, finding a world-class player for this position is like striking gold; they’re a rare breed.
Why Left-Backs are Crucial Yet Scarce
The scarcity arises from a combination of factors. Firstly, the left-back role demands specialized skills that not every player possesses. Secondly, left-footed players are less common, making the hunt for the perfect left-back even more challenging. However, those who excel in this position are not just filling a gap; they’re genuine game-changers.
Here’s a comprehensive table detailing the left-back wonderkids you should consider for your FM24 squad.
Player | Age | Nationality | Club |
---|---|---|---|
Nuno Mendes | 20 | Portugal | Paris Saint-Germain |
Alejandro Balde | 19 | Spain | Barcelona |
Destiny Udogie | 20 | Italy | Tottenham Hotspur |
Aaron Hickey | 20 | Scotland | Brentford |
Victor Kristiansen | 20 | Denmark | Leicester City |
Ian Maatsen | 21 | Netherlands | Chelsea |
Milos Kerkez | 19 | Netherlands | Bournemouth |
Bjorn Meijer | 20 | Netherlands | Club Brugge |
Lewis Hall | 18 | England | Newcastle United |
Alvaro Fernandez | 20 | Spain | Manchester United |
Juan Larios | 19 | Spain | Southampton |
Quentin Merlin | 21 | France | Nantes |
Luca Netz | 20 | Germany | Borussia Monchengladbach |
Omar Campos | 20 | Mexico | Santos Laguna |
Jesus Vazquez | 20 | Spain | Valencia |
Riccardo Calafiori | 21 | Italy | Basel |
Caleb Wiley | 18 | United States | Atlanta United |
Tom Rothe | 18 | Germany | Borussia Dortmund |
Julian Aude | 20 | Argentina | Los Angeles |
Ayoub Amraoui | 19 | Morocco | Nice |
Vanderlan | 21 | Brazil | Palmeiras |
John Tolkin | 20 | United States | New York Red Bulls |
Kazimcan Karatas | 20 | Turkey | Galatasaray |
Valentin Barco | 18 | Argentina | Boca Juniors |
Baba Salifu Apiiga | 16 | Ghana | Accra Lions |
Thierry Small | 18 | England | Southampton |
Lino Sousa | 18 | England | Arsenal |
Tomas Galvez | 18 | Finland | Manchester City |
Felipe Yanez | 18 | Chile | Colo Colo |
Joaquin Seys | 18 | Belgium | Club NXT |
FM24 Wonderkids: The Essential Defensive Midfielders to Sign
In the ever-evolving landscape of Football Manager, the role of the defensive midfielder has undergone significant changes. Gone are the days when this position was reserved for seasoned players. Today’s young talents are more than capable of holding their own, not just in the midfield but also as makeshift centre-backs.
The Versatility of Defensive Midfielders
The No.6 role in football is a multifaceted one, requiring a diverse skill set. Whether you’re looking for a hard-tackling destroyer or a more nuanced playmaker, it’s crucial to identify the specific needs of your team before making a signing.
Player | Age | Nationality | Club |
---|---|---|---|
Romeo Lavia | 19 | Belgium | Chelsea |
Stefan Bajcetic | 18 | Spain | Liverpool |
Lucas Gourna-Douath | 19 | France | Red Bull Salzburg |
Kristjan Asllani | 21 | Albania | Inter Milan |
Maximo Perrone | 20 | Argentina | Manchester City |
Johann Lepenant | 20 | France | Olympique Lyonnais |
Arthur Vermeeren | 18 | Belgium | Antwerp |
Lesley Ugochukwu | 19 | France | Chelsea |
Ardon Jashari | 20 | Switzerland | Luzern |
Lucien Agoume | 21 | France | Troyes |
Eric Martel | 21 | Germany | Koln |
Pablo Maia | 21 | Brazil | Sao Paulo |
Fabricio Diaz | 20 | Uruguay | Liverpool Montevideo |
Ezequiel Fernandez | 20 | Argentina | Boca Juniors |
Habib Diarra | 19 | France | Strasbourg |
Sandry | 20 | Brazil | Vasco Da Gama |
Mandela Keita | 21 | Belgium | Antwerp |
Juan Sforza | 21 | Argentina | Newell’s Old Boys |
Tim Breithaupt | 21 | Germany | Karlsruher |
Ignacio Miramon | 19 | Argentina | Club de Gimnasia y Esgrima La Plata |
Noah Mbamba | 18 | Belgium | Bayer Leverkusen |
Arseniy Khorin | 16 | Russia | Rodina-M Moscow |
Oliver Scarles | 17 | England | West Ham United |
Mikhail Shchetinin | 17 | Russia | Lokomotiv Moscow |
Martin Sitev | 16 | Bulgaria | Botev |
Federico Redondo | 20 | Argentina | Argentinos Juniors |
Andre Stavas Skistad | 16 | Norway | Stromsgodset |
David Ayala | 20 | Argentina | Portland Timbers |
Marco Kana | 20 | Belgium | Anderlecht |
Dario Essugo | 18 | Portugal | Sporting |
FM24 Wonderkids: The Central Midfielders You Can’t Afford to Miss
In the world of Football Manager, the central midfield position is akin to the backbone of your team. These players are the engine room, capable of dictating the pace and style of the game. What’s more, the versatility of central midfielders means they can be molded into various roles, making them invaluable assets.
The Importance of a Strong Central Midfield
Finding a central midfielder who can consistently deliver is like finding a gem. These players can be integrated into a three-man midfield early in their careers, serving as the spine of your team for years to come.
Player | Age | Nationality | Club |
---|---|---|---|
Jude Bellingham | 19 | England | Real Madrid |
Pedri | 20 | Spain | Barcelona |
Gavi | 18 | Spain | Barcelona |
Eduardo Camavinga | 20 | France | Real Madrid |
Gabri Veiga | 21 | Spain | Celta Vigo |
Ryan Gravenberch | 21 | Netherlands | Liverpool |
Yunus Musah | 20 | United States | AC Milan |
Alex Scott | 19 | England | Bournemouth |
Warren Zaire-Emery | 17 | France | Paris Saint-Germain |
Andrey Santos | 19 | Brazil | Chelsea |
Carney Chukwuemeka | 19 | England | Chelsea |
Maurits Kjaergaard | 19 | Denmark | Red Bull Salzburg |
Fabio Miretti | 19 | Italy | Juventus |
Pape Matar Sarr | 20 | Senegal | Tottenham Hotspur |
Kenneth Taylor | 21 | Netherlands | Ajax |
Carlos Alcaraz | 20 | Argentina | Southampton |
Cesare Casadei | 20 | Italy | Chelsea |
James McAtee | 20 | England | Manchester City |
Charlie Patino | 19 | England | Arsenal |
Ismael Kone | 20 | Canada | Watford |
Naouirou Ahamada | 21 | France | Crystal Palace |
Nico Gonzalez | 21 | Spain | Valencia |
Aster Vranckx | 20 | Belgium | AC Milan |
Kacper Kozlowski | 19 | Poland | Brighton & Hove Albion |
Andy Diouf | 20 | France | Basel |
Tyler Morton | 20 | England | Liverpool |
Eliot Matazo | 21 | Belgium | Monaco |
Praxedes | 21 | Brazil | Red Bull Bragantino |
Joan Gonzalez | 21 | Spain | Lecce |
Iliax Moriba | 20 | Guinea | Valencia |
FM24 Wonderkids: The Attacking Midfielders You Need to Sign Now
In the realm of Football Manager, attacking midfielders are the show-stoppers, the players who can turn a game on its head with a moment of brilliance. While some pundits have claimed that the role of the attacking midfielder is diminishing, the young talents on this list beg to differ.
The Versatility of Attacking Midfielders
These players are not just confined to the attacking midfield role; many can adapt to central midfield, winger, or even striker positions. They are often the most creative and expressive players on the pitch, making them indispensable additions to your squad.
Player | Age | Nationality | Club |
---|---|---|---|
Jamal Musiala | 20 | Germany | Bayern Munich |
Florian Wirtz | 20 | Germany | Bayer Leverkusen |
Harvey Elliott | 20 | England | Liverpool |
Xavi Simons | 20 | Netherlands | RB Leipzig |
Giovanni Reyna | 20 | United States | Borussia Dortmund |
Rayan Cherki | 19 | France | Olympique Lyonnais |
Fabio Carvalho | 20 | Portugal | Liverpool |
Luka Sucic | 20 | Croatia | Red Bull Salzburg |
Eliesse Ben Seghir | 18 | France | Monaco |
Desire Doue | 18 | France | Stade Rennais |
Arda Guler | 18 | Turkey | Real Madrid |
Martin Baturina | 20 | Croatia | Dinamo Zagreb |
Cole Palmer | 21 | England | Chelsea |
Arsen Zakharyan | 20 | Russia | Dynamo Moscow |
Fabian Rieder | 21 | Switzerland | Stade Rennais |
Bilal El Khannouss | 19 | Morocco | Genk |
Tommaso Baldanzi | 20 | Italy | Empoli |
Facundo Buonanotte | 18 | Argentina | Brighton & Hove Albion |
Georgiy Sudakov | 20 | Ukraine | Shakhtar Donetsk |
Hannibal | 20 | Tunisia | Manchester United |
Lazar Samardzic | 21 | Belgium | Anderlecht |
Oscar Gloukh | 19 | Israel | Red Bull Salzburg |
Facundo Farias | 20 | Argentina | Atletico Colon |
Giannis Konstantelias | 20 | Greece | PAOK |
Efrain Alvarez | 20 | Mexico | Los Angeles Galaxy |
Ismael Gharbi | 19 | Spain | Paris Saint-Germain |
Jobe Bellingham | 17 | England | Sunderland |
Matheus Franca | 19 | Brazil | Crystal Palace |
Aaron Ramsey | 20 | England | Aston Villa |
Jeremy Sarmiento | 20 | Ecuador | Brighton & Hove Albion |
FM24 Wonderkids: Wingers You Should Sign Immediately
As a Football Manager, the right-wing position is a fascinating study in football science. Left-footed players often occupy this role, bringing a unique flair and creativity to the game. Whether you’re looking for an inverted winger or an inside forward, this list has got you covered.
The Intricacies of Right-Wingers
Right-wingers are often the creative sparks in a team, capable of cutting inside and wreaking havoc on defenses. They can be inverted wingers or inside forwards, depending on your tactical needs. As always, it’s crucial to delve into the stats to find the perfect fit for your squad.
Player | Age | Nationality | Club |
---|---|---|---|
Yeremy Pino | 20 | Spain | Villarreal |
Noni Madueke | 21 | England | Chelsea |
Nico Williams | 20 | Spain | Athletic Bilbao |
Dango Ouattara | 21 | Burkina Faso | Bournemouth |
Amad Diallo | 20 | Ivory Coast | Manchester United |
Angelo | 18 | Brazil | Chelsea |
Marquinhos | 20 | Brazil | Arsenal |
Gabriel Veron | 20 | Brazil | Porto |
Giovani | 19 | Brazil | Palmeiras |
Ansgar Knauff | 21 | Germany | Eintracht Frankfurt |
Kayky | 19 | Brazil | Bahia |
Johan Bakayoko | 20 | Belgium | PSV Eindhoven |
Francisco Conceicao | 20 | Portugal | Ajax |
Jan Thielmann | 21 | Germany | Koln |
Luca Langoni | 21 | Argentina | Boca Juniors |
Savio | 19 | Brazil | PSV Eindhoven |
Santiago Simon | 20 | Argentina | River Plate |
Kosi Thompson | 20 | Canada | Toronto |
Ishaq Abdulrazak | 21 | Nigeria | Anderlecht |
Filippo Terracciano | 20 | Italy | Hellas Verona |
Jens Castrop | 19 | Germany | Nurnberg |
Gianluca Prestianni | 17 | Argentina | Velez Sarsfield |
Julien Duranville | 17 | Belgium | Borussia Dortmund |
Wilson Odobert | 18 | France | Troyes |
Matteo Cancellieri | 21 | Italy | Lazio |
Yusuf Demir | 20 | Austria | Galatasaray |
Julian Fernandez | 19 | Argentina | Velez Sarsfield |
Hugo Novoa | 20 | Spain | Basel |
Matias Soule | 20 | Argentina | Juventus |
Shola Shoretire | 19 | England | Manchester United |
FM24 Wonderkids: The Left-Wingers You Must Sign
In the world of Football Manager, the left-wing position is often a hotbed of talent. With an abundance of right-footed players, this position is ideal for young strikers who may lack the physicality to play centrally but possess the skill to dazzle from the flanks.
The Versatility of Left-Wingers
These players are not just confined to the left-wing role; many can adapt to other positions, making them some of the most versatile talents in the game. Whether you’re looking for a traditional winger or someone who can be retrained, this list has got you covered.
Player | Age | Nationality | Club |
---|---|---|---|
Karim Adeyemi | 21 | Germany | Borussia Dortmund |
Ansu Fati | 20 | Spain | Barcelona |
Alejandro Garnacho | 18 | Argentina | Manchester United |
Anthony Elanga | 21 | Sweden | Nottingham Forest |
Kamaldeen Sulemana | 21 | Ghana | Southampton |
Wilfried Gnonto | 19 | Italy | Leeds United |
Talles Magno | 20 | Brazil | New York City |
Nicola Zalewski | 21 | Poland | Roma |
Jamie Bynoe-Gittens | 18 | England | Borussia Dortmund |
Fares Chaibi | 20 | Algeria | Toulouse |
Jakub Kaminski | 21 | Poland | Wolfsburg |
Andreas Schjelderup | 19 | Norway | Benfica |
Alan Velasco | 20 | Argentina | FC Dallas |
Samuel Edozie | 20 | England | Southampton |
Matheus Martins | 19 | Brazil | Watford |
Sergey Pinyaev | 18 | Russia | Lokomotiv Moscow |
Exequiel Zeballos | 21 | Argentina | Boca Juniors |
Stipe Biuk | 20 | Croatia | Los Angeles FC |
Simon Adingra | 21 | Ivory Coast | Union Saint-Gilloise |
Mohamed Daramy | 21 | Denmark | Copenhagen |
Cade Cowell | 19 | United States | San Jose Earthquakes |
Lazaro | 21 | Brazil | Almeria |
Christos Tzolis | 21 | Greece | Norwich City |
Antonio Nusa | 18 | Norway | Club Brugge |
Octavian Popescu | 20 | Belgium | FCSB |
Alan Virginius | 20 | France | Lille |
Jayden Nelson | 20 | Canada | Rosenborg |
Nathanael Mbuku | 21 | France | Augsburg |
Samuel Iling Junior | 19 | England | Juventus |
Roger | 17 | Portugal | Braga |
FM24 Wonderkids: The Strikers You Can’t Afford to Miss
In Football Manager 2024, the striker position is often the most glamorous and scrutinized. A keen eye for goal is something you can’t teach, making these young talents invaluable. Whether you’re looking to bolster your attacking options or find the next Golden Boot winner, this list is your go-to resource.
The Importance of Young Strikers
Young strikers can be game-changers, especially in cup competitions where you might want to rest your star players. Investing in one or two of these wonderkids can pay off in the long run, adding depth and quality to your squad.
Player | Age | Nationality | Club |
---|---|---|---|
Rasmus Hojlund | 20 | Denmark | Manchester United |
Youssoufa Moukoko | 18 | Germany | Borussia Dortmund |
Hugo Ekitike | 20 | France | Paris Saint-Germain |
Elye Wahi | 20 | France | Montpellier |
Arnaud Kalimuendo | 21 | France | Stade Rennais |
Georginio Rutter | 21 | France | Leeds United |
Endrick | 16 | Brazil | Palmeiras |
Mathys Tel | 18 | France | Bayern Munich |
Benjamin Sesko | 20 | Slovenia | RB Leipzig |
Vitor Roque | 18 | Brazil | Athletico Paranaense |
Mohamed-Ali Cho | 19 | France | Real Sociedad |
Marcos Leonardo | 20 | Brazil | Santos |
Adam Hlozek | 20 | Czech Republic | Bayer Leverkusen |
Fabio Silva | 20 | Portugal | Wolverhampton Wanderers |
Brian Brobbey | 21 | Netherlands | Ajax |
John Duran | 19 | Colombia | Aston Villa |
Sekou Mara | 20 | France | Southampton |
Julio Enciso | 19 | Paraguay | Brighton & Hove Albion |
David Datro Fofana | 20 | Ivory Coast | Chelsea |
Evan Ferguson | 18 | Republic of Ireland | Brighton & Hove Albion |
Gift Orban | 20 | Nigeria | Gent |
Ricardo Pepi | 20 | United States | Groningen |
Joe Gelhardt | 21 | England | Leeds United |
Matheus Nascimento | 19 | Brazil | Botafogo |
Bradley Barcola | 20 | France | Paris Saint-Germain |
Tiago Tomas | 20 | Portugal | Stuttgart |
Matias Arezo | 20 | Uruguay | Penarol |
Konstantin Tyukavin | 20 | Russia | Dynamo Moscow |
Dion Beljo | 21 | Croatia | Augsburg |
Alvaro Rodriguez | 18 | Uruguay | Real Madrid |
VII. Conclusion
Wonderkids are the future of your FM24 save and can be the difference between success and failure. This guide aims to give you a comprehensive overview of the best young talents in the game. For those who want to get straight into the action, here’s a downloadable FM24 Wonderkids shortlist.
How to Import FM24 Free Agents Shortlist:
- Step 1: The Hunt for the Perfect Shortlist
- First off, you’ve gotta find a shortlist that tickles yer fancy. Maybe you’re after the next fm wonderkid or perhaps you’re just lookin’ for some fresh ideas. Either way, once you’ve found “the one,” hit that download button like it owes you money.
- Step 2: Unzip, Unpack, Unleash
- Alright, you’ve got your shiny new shortlist downloaded. But wait, it’s all zipped up! No worries. If you’re on Windows, grab a tool like WinRar or 7zip. If you’re a Mac user, the Unarchiver’s your best mate here. Extract those files and stash ’em somewhere you won’t forget. You’ll thank me later.
- Step 3: Into the FM Lair
- Open up your file explorer and head straight for the Sports Interactive file. Choose the FM edition you’re playin’ and open that bad boy up. Now, keep those peepers peeled for a folder named ‘Shortlist.’ Can’t find it? Don’t have a meltdown. Just create a new folder and name it ‘Shortlist.’
- Drag and drop the shortlist you extracted earlier into this folder. For those who love specifics, here’s where you’ll usually find the folder:
- Windows:
C:\Users\\Documents\Sports Interactive\Football Manager 2024\shortlist
- Mac:
Users/Mac USERNAME/Library/Application Support/Sports Interactive
- Step 4: The Grand Reveal
- Fire up your saved game and head over to the observer section. Click on ‘Shortlist’ on the left, and you’ll find another header named ‘Shortlist.’ Click on the settings wheel and hit ‘Import Shortlist.’ Pick the list you want, and boom, you’re in business!
- So there you have it, a foolproof guide to importing shortlists into your football manager hub. Now go on, make those game-changing signings, and show ’em who’s boss!
For a more detailed guide on nurturing Wonderkids, check out our article on FM Training Schedules For Wonderkids.
Happy scouting! 🕵️♂️🎯⚽🏆
For more insights into the world of football management, visit our Football Manager Hub.
FM24 Wonderkids Shortlist Download FAQ
1. What defines a ‘wonderkid’ in Football Manager 2024?
A: A ‘wonderkid’ in Football Manager 2024 is a young player, typically under the age of 21, with high potential ability. These players can grow into world-class talents with the right training and match experience. For a comprehensive list, explore our FM24 Wonderkids Shortlist.
2. How can I identify a wonderkid in FM24?
A: Identifying a wonderkid in FM24 involves scouting for players with high potential ratings, excellent physical and technical attributes for their age, and positive mental traits. Regular scouting and using the in-game scouting system effectively are key. Dive into our FM Scouting section for expert scouting tips.
3. What are the benefits of having wonderkids in my FM24 team?
A: Having wonderkids in your FM24 team offers long-term benefits. They can be developed into top players, providing quality and value for many seasons. They also often have a higher resale value, which can significantly benefit your club’s finances.
4. Are there specific positions where wonderkids are more impactful in FM24?
A: Wonderkids can be impactful in any position, but those in key roles like central midfield, striker, or central defense often have a more immediate impact. However, the impact also depends on your team’s tactical setup and the player’s natural ability.
5. How important is game time for the development of wonderkids in FM24?
A: Game time is crucial for the development of wonderkids in FM24. Regular match experience, especially in competitive leagues, accelerates their development and helps them reach their potential faster.
6. Can I rely solely on wonderkids to succeed in FM24?
A: While wonderkids can significantly contribute to your team’s success, relying solely on them can be risky due to their inexperience. A balanced squad with a mix of youth and experience is often more effective. For building a balanced team, refer to our Football Manager Hub.
7. What strategies should I use to retain wonderkids in FM24?
A: To retain wonderkids in FM24, ensure they have a clear pathway to the first team, offer competitive contracts, and create a positive club environment. Also, managing their expectations and providing regular playing time are key factors in retention.