The delay in FM25’s release means we need to keep FM24 interesting. Focusing on young free agents is a great way to do this. They can help your team grow and keep your save exciting until FM25 arrives.
Key Points: Young Free Agents in FM24/25 Season Update
- Football Manager 25 delayed until March 2025
- Focus on free agents under 23 years old
- Look for high potential and versatile players
- Use scouting reports and trials to assess talent
- Negotiate contracts carefully
- Balance immediate impact with long-term growth
- Consider players’ fit in different tactical systems
- Watch for good mental attributes for future leaders
- Use training and mentoring to help players improve
- Check for release clauses and future transfer value
FM 24/25 Season Update Young Players Free Agents Shortlist
Position | Name | Age | CA | PA |
---|---|---|---|---|
GK | Petar Zovko | 22 | 65% | 80% |
GK | José Saldaña | 23 | 65% | 77% |
GK | Giuseppe Agostino | 21 | 66% | 79% |
GK | Francisco Peralta | 23 | 67% | 74% |
GK | Uroš Marković | 21 | 63% | 75% |
GK | Sebastian Hornung | 23 | 65% | 74% |
GK | Denival | 23 | 68% | 76% |
GK | Maxime Nagoli | 23 | 60% | 75% |
GK | Vladyslav Krapyvtsov | 19 | 60% | 70% |
GK | Emin Djurovic | 19 | 57% | 75% |
GK | Lincoln Vyver | 23 | 64% | 72% |
GK | Elias Damergy | 21 | 62% | 74% |
D C | Jamal Baptiste | 20 | 63% | 78% |
D C | Oleh Artemenko | 20 | 46% | 70% |
D C | Anton Bol | 21 | 62% | 72% |
D C | Micael | 23 | 72% | 78% |
D C | Fernando Somolinos | 22 | 65% | 75% |
D C | Héctor Acosta | 23 | 64% | 74% |
D C | Mario Vušković | 22 | 69% | 73% |
D C | Lautaro Amarilla | 22 | 61% | 70% |
D C | Pietro Giordani | 22 | 61% | 72% |
D C | Siyabonga Mndebele | 18 | 57% | 72% |
D C | Rolando Ortiz | 21 | 61% | 67% |
D C | Cristian Solís | 23 | 62% | 70% |
D R | Nicolas Luft | 21 | 64% | 78% |
D RC | Williams Guzmán | 23 | 62% | 73% |
D RC | Samuel Macía | 21 | 57% | 70% |
D RC | Christalino Atemona | 22 | 61% | 71% |
D RLC | Nathan Ferguson | 23 | 70% | 79% |
D LC | Tom Clayton | 23 | 61% | 74% |
D LC | Dennis Vos | 22 | 67% | 74% |
D LC | Keny Mbala | 20 | 58% | 69% |
D/WB R | Yeiner Torres | 23 | 62% | 74% |
D/WB R | Julián Encinas | 20 | 71% | 75% |
D/WB R | Amay Caprice | 19 | 61% | 78% |
D/WB L | Eric Konaté | 19 | 61% | 77% |
D/WB L | Vitor Hugo | 22 | 63% | 73% |
D/WB L, DM | Phil Kemper | 22 | 66% | 75% |
D/WB RL | Brandon Williams | 23 | 79% | 85% |
D/WB RL | Noah Hay | 18 | 58% | 75% |
D/WB L, AM C | Luis Fernando | 22 | 57% | 76% |
DM | Mohamed El Arouch | 20 | 70% | 77% |
DM | Patrick Yazbek | 22 | 71% | 78% |
DM | Edouard Michut | 21 | 75% | 82% |
DM | Bruno Agüero | 22 | 62% | 72% |
DM | Ismael Gutiérrez | 23 | 65% | 73% |
DM | Alexis Beka Beka | 23 | 67% | 72% |
DM | Júnior Quiñónez | 23 | 61% | 78% |
MC | Jannes Van Hecke | 22 | 65% | 74% |
MC | Benjamin Huerta | 21 | 58% | 75% |
MC | Abass Maiga | 23 | 63% | 71% |
MC | Naim Chadhuli | 20 | 57% | 69% |
AM C | Mateusz Bogusz | 22 | 74% | 78% |
AM C | Armando Shashoua | 23 | 69% | 77% |
AM C | Louie Watson | 23 | 68% | 76% |
AM C | Juan Cristaldo | 22 | 65% | 73% |
AM C | Patricio Pérez | 23 | 69% | 73% |
AM R | Akinkunmi Amoo | 22 | 68% | 75% |
AM R | Delio Ramírez | 23 | 67% | 74% |
AM RL | Alexi Pitu | 22 | 67% | 76% |
AM RL | Nelson Quiñones | 21 | 68% | 69% |
AM RL | Lawrence Ennali | 22 | 66% | 74% |
AM RL | Enzo Tayamoutou | 20 | 56% | 72% |
AM RL | Franck Tehe | 22 | 65% | 73% |
AM RL ST | Dantouma Touré | 20 | 57% | 71% |
AM RL ST | Shaun Mavididi | 17 | 57% | 75% |
AM RLC | Ateef Konaté | 23 | 68% | 77% |
AM RLC | Zinedine Boutmène | 23 | 70% | 74% |
AM RLC | Sebastián Cristancho | 22 | 67% | 77% |
AM RLC | Mihajlo Katanić | 18 | 59% | 76% |
AM RC | Sölvi Snær Guðbjargarson | 22 | 65% | 76% |
AM RC | Rasmus Beyer | 23 | 46% | 65% |
AM RC | Dante Silva | 22 | 67% | 75% |
ST | Juan González | 20 | 56% | 75% |
ST | Medhi Harfi | 19 | 60% | 81% |
ST | Moisés Paniagua | 16 | 67% | 83% |
ST | Rodrigo Del Río | 22 | 64% | 75% |
ST | Mariano Alviz | 23 | 60% | 73% |
ST | Goodnews Igbokwe | 21 | 69% | 78% |
ST | Adam Spangr | 19 | 52% | 76% |
ST | Ali Amir | 21 | 60% | 71% |
ST | Kevin Orduy | 18 | 62% | 75% |
ST | Junior Nare | 22 | 58% | 75% |
FM 24/25 Season Data Update Patch
Building for the Future
While we wait for Football Manager 25, these young free agents can make your FM24 game more exciting. By signing these talented young players, you can build a strong team without spending a lot of money. Remember to use your scouts, try out players before signing them, and help them develop their skills.
Keep playing FM24 and trying new things. By the time FM25 comes out, you might have turned some of these young players into superstars!
For more tips and advice on FM24, check out our guides.