Football Manager 25 has been delayed until March 2025 due to a switch to the Unity engine. This means keeping FM24 updated is important. Our FM 25 bargains shortlist offers database updates to keep your game current even on the Football Manager 24 version.
FM 25 Bargains Hunting Tips
- Football Manager 25 delayed until March 2025 due to engine switch
- FM24 remains relevant with community-driven database updates
- Look for young players with high potential and low transfer fees
- Use installment payments to spread costs over time
- Consider loan-to-buy options for uncertain prospects
- Negotiate sell-on clauses to increase future profits
Understanding the FM 25 Delay
The postponement of FM 25 has surprised many gamers. Sports Interactive decided to delay the release to make sure the new Unity engine works well. This should improve graphics and gameplay, but it means we’ll be playing FM 24 for longer than usual.
Don’t worry though – there’s still lots of fun to be had in FM 24 if you use FM 25 Database update
The delay also gives FM fans a chance to work together, sharing discoveries and strategies to keep the game interesting. This teamwork is what makes Football Manager more than just a game – it’s a shared love of football management.
The Art of Bargain Hunting in FM 24
A bargain in FM 24 isn’t just about getting a cheap player.
It’s about seeing potential, understanding how players develop, and making smart choices.
Updated FM 24/25 Bargains Shortlist
Goalkeepers (GK)
Name | Age | CA | PA | Wage | Cost |
Yassine Bounou | 33 | 82% | 82% | £164k | £5m |
Fernando Muslera | 38 | 81% | 81% | £51k | £2m |
Kasper Schmeichel | 37 | 77% | 77% | £13k | £1m |
Luis Malagón | 27 | 79% | 80% | £18k | £7m |
Marvin Schwäbe | 29 | 77% | 77% | £27k | £4m |
Matvey Safonov | 25 | 77% | 81% | £31k | £2m |
Pietro Terracciano | 34 | 80% | 80% | £24k | £6m |
Mert Günok | 35 | 81% | 81% | £17k | £3m |
Álvaro Fernández | 26 | 79% | 83% | £12k | £7m |
Josep Martínez | 26 | 79% | 82% | £37k | £6m |
Marco Sportiello | 32 | 78% | 78% | £15k | £8m |
Jindřich Staněk | 28 | 77% | 77% | £2k | £8m |
Vicente Guaita | 37 | 79% | 79% | £13k | £1m |
Łukasz Fabiański | 39 | 81% | 81% | £60k | £1m |
Daiya Maekawa | 29 | 79% | 80% | £8k | £1m |
Paulo Gazzaniga | 32 | 77% | 78% | £25k | £8m |
Dominik Greif | 27 | 79% | 83% | £12k | £7m |
Lorenzo Montipò | 28 | 79% | 82% | £8k | £6m |
Janis Blaswich | 33 | 77% | 77% | £28k | £5m |
Kevin Mier | 24 | 75% | 79% | £10k | £3m |
Central Defenders (D C)
Name | Age | CA | PA | Wage | Cost |
Nicolás Otamendi | 36 | 83% | 83% | £57k | £3m |
Kalidou Koulibaly | 33 | 82% | 82% | £493k | £6m |
Raúl Albiol | 38 | 81% | 81% | £34k | £4m |
Iván Marcano | 37 | 82% | 82% | £33k | £2m |
Toby Alderweireld | 35 | 81% | 81% | £47k | £1m |
Eric Dier | 30 | 80% | 85% | £29k | £8m |
Marc Bartra | 33 | 77% | 77% | £30k | £4m |
Tosin Adarabioyo | 26 | 73% | 74% | £37k | £8m |
Craig Dawson | 34 | 80% | 80% | £65k | £7m |
Merih Demiral | 26 | 79% | 83% | £180k | £5m |
Guido Pizarro | 34 | 76% | 76% | £16k | £1m |
Jonny Evans | 36 | 80% | 80% | £50k | £1m |
Ben Mee | 34 | 79% | 79% | £40k | £4m |
Yunis Abdelhamid | 36 | 77% | 77% | £17k | £1m |
Sebastián Cáceres | 24 | 76% | 79% | £10k | £3m |
Dante | 40 | 84% | 84% | £16k | £1m |
Patrick Mainka | 29 | 79% | 79% | £13k | £9m |
Javi Sánchez | 27 | 76% | 78% | £5k | £9m |
Jesús Vallejo | 27 | 75% | 80% | £32k | £4m |
Timo Hübers | 27 | 78% | 79% | £16k | £9m |
Dominik Kohr | 30 | 76% | 77% | £27k | £8m |
Willy Boly | 33 | 78% | 78% | £50k | £8m |
Juan Escobar | 28 | 75% | 77% | £14k | £5m |
Claudio Baeza | 30 | 77% | 79% | £11k | £1m |
Sebastián Vegas | 27 | 75% | 80% | £15k | £9m |
Jeffrey Gouweleeuw | 33 | 77% | 77% | £19k | £2m |
Leandro Cabrera | 33 | 78% | 78% | £6k | £3m |
Yerry Mina | 29 | 77% | 81% | £21k | £5m |
Johan Felipe Vásquez | 25 | 75% | 77% | £9k | £8m |
Luis Romo | 29 | 74% | 78% | £13k | £5m |
Federico Baschirotto | 27 | 74% | 75% | £9k | £9m |
Sebastiano Luperto | 27 | 77% | 77% | £24k | £9m |
Dória | 29 | 73% | 76% | £15k | £8m |
Felix Uduokhai | 26 | 77% | 79% | £24k | £8m |
Javi Muñoz | 29 | 77% | 78% | £5k | £9m |
Djéné Dakonam | 32 | 78% | 78% | £14k | £4m |
Right-Backs (D R/C; WB/R)
Matteo Darmian | 34 | 82% | 82% | £52k | £9m |
César Azpilicueta | 34 | 84% | 84% | £115k | £3m |
Nordi Mukiele | 26 | 79% | 81% | £49k | £9m |
James Milner | 38 | 78% | 78% | £70k | £4m |
Óscar De Marcos | 35 | 77% | 77% | £18k | £5m |
Kiko Femenía | 33 | 75% | 75% | £18k | £6m |
Alessandro Florenzi | 33 | 78% | 78% | £91k | £3m |
Anthony Caci | 26 | 79% | 80% | £28k | £9m |
Mitchell Weiser | 30 | 76% | 77% | £22k | £8m |
Andreas Hanche-Olsen | 27 | 78% | 79% | £16k | £8m |
Hamari Traoré | 32 | 78% | 78% | £15k | £5m |
Pavel Kadeřábek | 32 | 77% | 78% | £32k | £5m |
Daniel Wass | 35 | 74% | 74% | £15k | £2m |
Saud Abdulhamid | 24 | 75% | 77% | £33k | £5m |
Marius Wolf | 29 | 73% | 77% | £20k | £9m |
Left-Backs (D L/C; WB/L)
Name | Age | CA | PA | Wage | Cost |
Marcos Alonso | 33 | 77% | 77% | £15k | £4m |
Yuri | 34 | 81% | 81% | £70k | £9m |
Cristiano Biraghi | 31 | 77% | 78% | £51k | £6m |
Juan Bernat | 31 | 80% | 82% | £138k | £4m |
Juan Jesus | 33 | 77% | 77% | £45k | £3m |
Mërgim Vojvoda | 29 | 76% | 77% | £14k | £8m |
Benjamin Mendy | 29 | 77% | 82% | £14k | £8m |
Christian Günter | 31 | 76% | 77% | £29k | £9m |
Bernardo | 29 | 78% | 79% | £15k | £6m |
Marcel Halstenberg | 32 | 76% | 77% | £16k | £1m |
Zaidu Sanusi | 27 | 72% | 73% | £9k | £7m |
Abel Bretones | 23 | 75% | 79% | £8k | £6m |
Nicolás Tagliafico | 31 | 80% | 81% | £55k | £7m |
Elseid Hysaj | 30 | 79% | 82% | £51k | £5m |
Luca Pellegrini | 25 | 78% | 82% | £19k | £7m |
Alberto Moreno | 31 | 78% | 78% | £26k | £4m |
Defensive Midfielders (DM)
Name | Age | CA | PA | Wage | Cost |
---|---|---|---|---|---|
N’Golo Kanté | 33 | 85% | 85% | £422k | £7m |
Marcelo Brozović | 31 | 83% | 85% | £591k | £9m |
Fabinho | 30 | 81% | 87% | £411k | £7m |
Axel Witsel | 35 | 81% | 81% | £102k | £5m |
Adam Lallana | 36 | 82% | 82% | £72k | £5m |
Remo Freuler | 32 | 81% | 81% | £46k | £9m |
Idrissa Gueye | 34 | 78% | 78% | £130k | £4m |
Matías Vecino | 32 | 77% | 78% | £58k | £4m |
Oriol Romeu | 32 | 80% | 80% | £56k | £9m |
Djéné Dakonam | 32 | 78% | 78% | £14k | £4m |
Central Midfielders (M C)
Name | Age | CA | PA | Wage | Cost |
Luka Modrić | 38 | 89% | 89% | £358k | £9m |
James Milner | 38 | 78% | 78% | £70k | £4m |
Adam Lallana | 36 | 82% | 82% | £72k | £5m |
João Moutinho | 37 | 81% | 81% | £13k | £2m |
Giacomo Bonaventura | 34 | 79% | 79% | £224k | £5m |
Lee Jae-Sung | 31 | 77% | 79% | £30k | £4m |
Donny van de Beek | 27 | 77% | 82% | £8k | £8m |
Miralem Pjanić | 34 | 79% | 79% | £24 | £2 |
Tom Cairney | 33 | 78% | 78% | £30k | £7m |
Carlos Rodríguez | 27 | 76% | 79% | £17k | £6m |
Víctor Guzmán | 29 | 73% | 78% | £15k | £7m |
Carles Aleñá | 26 | 79% | 84% | £65k | £7m |
Attacking Midfielders (AM/C)
Name | Age | CA | PA | Wage | Cost |
Dušan Tadić | 35 | 88% | 88% | £86k | £4m |
João Mário | 31 | 80% | 82% | £43k | £7m |
Gustavo Scarpa | 30 | 80% | 83% | £33k | £4m |
Lucas Pérez | 35 | 77% | 77% | £10k | £2m |
Rubén Vargas | 25 | 75% | 78% | £22k | £8m |
Santi Cazorla | 39 | 82% | 82% | £1k | £1m |
Alexis Vega | 26 | 76% | 79% | £16k | £9m |
Sebastián Córdova | 27 | 79% | 82% | £19k | £8m |
Michael Folorunsho | 26 | 76% | 79% | £12k | £7m |
Jaminton Campaz | 24 | 74% | 77% | £9k | £6m |
Abdallah El-Said | 38 | 77% | 77% | £8k | £1m |
Jesper Lindstrøm | 24 | 75% | 79% | £48k | £6m |
Curro | 28 | 76% | 78% | £14k | £9m |
Adrián Embarba | 32 | 78% | 78% | £14k | £5m |
Lukáš Haraslín | 28 | 79% | 79% | £10k | £9m |
Portu | 32 | 75% | 76% | £12k | £7m |
Rodrigo | 33 | 78% | 78% | £100k | £5m |
César Huerta | 23 | 76% | 80% | £16k | £6m |
Fabian Reese | 26 | 73% | 75% | £12k | £7m |
Iago Aspas | 36 | 86% | 86% | £42k | £4m |
Oscar | 32 | 81% | 82% | £49k | £3m |
Marius Bülter | 31 | 74% | 75% | £29k | £7m |
Aaron Ramsey | 33 | 78% | 78% | £21k | £5m |
Right Wingers (AM RC)
Name | Age | CA | PA | Wage | Cost |
Thomas Müller | 34 | 84% | 84% | £287k | £5m |
Taichi Kikuchi | 25 | 75% | 78% | £15k | £7m |
Kristoffer Zachariassen | 29 | 77% | 78% | £9k | £3m |
Junior Messias | 33 | 76% | 76% | £22k | £1m |
Willian | 35 | 79% | 79% | £12k | £1m |
Pedro | 36 | 85% | 85% | £46k | £1m |
Ángel Di María | 36 | 86% | 86% | £40k | £5m |
Left Wingers (AM LC)
Name | Age | CA | PA | Wage | Cost |
Álvaro Fidalgo | 27 | 82% | 82% | £6k | £2m |
Malcom | 27 | 83% | 86% | £296k | £9m |
Rémy Cabella | 34 | 78% | 78% | £22k | £2m |
Joaquín Correa | 29 | 77% | 82% | £106k | £3m |
Morlaye Sylla | 25 | 77% | 78% | £1k | £3m |
Sadio Mané | 32 | 80% | 80% | £675k | £5m |
Hiroto Yamami | 24 | 74% | 77% | £10k | £4m |
Strikers (ST)
Name | Age | CA | PA | Wage | Cost |
Luis Suárez | 37 | 86% | 86% | £25k | £1m |
Edin Džeko | 38 | 89% | 89% | £86k | £3m |
Arkadiusz Milik | 30 | 82% | 85% | £74k | £9m |
André-Pierre Gignac | 38 | 78% | 78% | £65k | £1m |
Dries Mertens | 37 | 82% | 82% | £59k | £2m |
Jamie Vardy | 37 | 78% | 78% | £80k | £4m |
Nikola Krstović | 24 | 76% | 79% | £7k | £9m |
Jhon Córdoba | 31 | 77% | 78% | £25k | £5m |
Alassane Pléa | 31 | 81% | 83% | £57k | £9m |
Bruno Petković | 29 | 80% | 81% | £19k | £4m |
Cédric Bakambu | 33 | 76% | 76% | £13k | £5m |
Gabriel Barbosa | 27 | 81% | 85% | £55k | £7m |
Haris Tabaković | 30 | 78% | 78% | £19k | £7m |
Lukas Nmecha | 25 | 77% | 80% | £32k | £8m |
Michail Antonio | 34 | 75% | 75% | £70k | £4m |
Bargain Hunting Success
Finding bargains is just the start. To succeed, you need to use these players effectively on your team and help them reach their full potential.
Tips for Negotiating Better Deals
When trying to sign your bargain targets, try these strategies:
- Use installment payments to spread the cost
- Include sell-on clauses to make selling clubs more interested
- Offer to loan young players back to their old club
- Be patient and be ready to walk away from bad deals
- Use your scouts to get detailed information about players
Remember, negotiation is a skill. Sometimes, walking away from a deal can lead to better terms later. Don’t be afraid to be tough, but also know when to compromise to get a really good player.
Integrating Bargain Players into Your Tactics
Once you’ve signed your bargains, it’s important to use them well. Adjust your tactics to suit their strengths. Sometimes, a bargain player might need you to change your formation or playing style a bit. Be flexible and give these players time to get used to your team.
Think about creating special training plans to improve their key skills. Use mentoring groups to help younger bargain signings learn from experienced players. This can help them improve faster and fit into your team more quickly.
Long-term Development Strategies for Bargain Signings
Many bargain players, especially younger ones, need time and training to reach their best. Invest in your training facilities and staff. Set up individual training plans for your bargain wonderkids. Remember, patience can turn a cheap signing into a world-class star.
Keep a close eye on their progress and be ready to change their development plans if needed.
Other times, keeping them in your squad and slowly giving them more playing time can be better.
For more detailed guides on helping players improve, check out our comprehensive guides – FM Tips and Tricks.
Up-To-Date Bargains While Waiting for FM 25
As we wait for Football Manager 25 to come out, getting good at finding bargains in FM 24 is more important than ever. The delay gives us a chance to dive deeper into FM 24, get better at managing, and build amazing teams without spending too much money.
The community spirit of the Football Manager means that even as we wait for FM 25, FM 24 can stay fresh and exciting. Share your bargain finds with other managers, join online challenges, and keep pushing what’s possible in the game.
Keep an eye on our regularly updated database and stay tuned.